Four anti-pollution profiles (standard, fog, aerodynamic, double-shed) in porcelain and toughened glass. Cap-and-pin ball & socket per IEC 60305. Rated 40–530 kN SML. IEC 60815 pollution Class A–E coverage. Direct from our heritage production base in Zibo.
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| XP-70 | U70BL | 255 | 146 | 295 | 70 | 40 | 100 |
| XP-100 | U100BL | 280 | 146 | 320 | 100 | 40 | 100 |
| XP-160 | U160BM | 255 | 155 | 305 | 160 | 45 | 110 |
| XP-210 | U210B | 280 | 170 | 335 | 210 | 45 | 120 |
| XP-300 | U300B | 320 | 195 | 370 | 300 | 50 | 140 |
| XP-530 | U530B | 380 | 240 | 600 | 530 | 55 | 140 |
ANSI variants: 52-3 XP-7M (U70C), 52-5 XP-11-M (U70BS), 52-8 XP-16-M (U100BL), 52-10 XP-16C-M (U100BL). Extended range 40–530 kN available.
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| XWP-70 | U70BELI | 255 | 155 | 400 | 70 | 42 | 120 |
| XWP-100 | U100BL | 255 | 160 | 400 | 100 | 42 | 120 |
| XWP-160 | U160BM | 300 | 155 | 400 | 160 | 45 | 130 |
| XWP2-160 | U160BM/LP | 300 | 170 | 450 | 160 | 45 | 130 |
| XWP-210 | U210BP | 300 | 170 | 450 | 210 | 45 | 130 |
| XWP-300 | U300BP | 330 | 195 | 450 | 300 | 50 | 135 |
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| XHP-70 | U70BLP | 255 | 146 | 450 | 70 | 42 | 120 |
| XHP-100 | U100BEL | 280 | 160 | 430 | 100 | 45 | 120 |
| XHP-160 | U160BMP | 300 | 155 | 450 | 160 | 45 | 130 |
| XHP-210 | U210BP | 300 | 170 | 450 | 210 | 45 | 130 |
| XHP-300 | U300BP | 330 | 200 | 505 | 300 | 45 | 130 |
| XHP4-300 | U300BP | 380 | 195 | 690 | 300 | 60 | 140 |
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| XMP-70 | U70BL | 350 | 146 | 300 | 70 | 40 | 105 |
XHP4-300 achieves 690 mm creepage — designed for Arabian Gulf and Southeast Asian coastlines.
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| LXY-70 | U70BL | 255 | 146 | 320 | 70 | 40 | 130 |
| LXY-100 | U100BL | 255 | 146 | 320 | 100 | 40 | 130 |
| LXY-160 | U160BS | 280 | 146 | 400 | 160 | 45 | 130 |
| LXY3-210 | U210BS | 280 | 170 | 400 | 210 | 45 | 130 |
| LXY3-300 | U300B | 320 | 195 | 485 | 300 | 50 | 130 |
| LXY-530 | U530B | 380 | 240 | 600 | 530 | 55 | 140 |
| Type | IEC Class | D (mm) | H (mm) | Creepage (mm) | SML (kN) | Wet FO (kV) | Impulse (kV) |
|---|---|---|---|---|---|---|---|
| LXHY4-70 | U70BP | 255 | 146 | 400 | 70 | 50 | 120 |
| LXHY4-160 | U160BP | 280 | 170 | 450 | 160 | 50 | 125 |
| LXHY3-210 | U210BLP | 320 | 170 | 550 | 210 | 55 | 140 |
| LXHY3-300 | U300BP | 380 | 195 | 635 | 300 | 60 | 155 |
DC variants (LXZY) and clevis-type fittings available on request.
110kV–500kV overhead transmission. Standard profile (XP series) for clean inland areas. Toughened glass for remote lines where visual failure detection is critical.
Severe salt-fog pollution, IEC 60815 Class D/E. XHP fog-bell profile with up to 690mm creepage per unit. Standard for Arabian Gulf utilities and Southeast Asian coastal lines.
Cement plants, chemical corridors, desert dust. Double-shed XWP profiles with enhanced self-cleaning geometry for Class C environments.
Porcelain disc insulators are the traditional choice — well-understood by utility maintenance crews, repairable in the field, and available in all four anti-pollution profiles. Toughened glass insulators have one key advantage: a failed unit shatters completely, making failure detection visual from the ground without ultrasonic equipment. This makes glass particularly attractive for remote, long-distance transmission lines where patrol access is infrequent.
Selection follows IEC 60815. For clean inland areas (Class A/B), standard XP profile at 295–320 mm creepage per disc is sufficient. For moderate pollution, dry or dusty inland environments (Class C), use double-shed XWP at 400–450 mm creepage. For coastal salt-fog or heavy industrial (Class D/E), specify fog-bell XHP at 430–505 mm per disc, or XHP4-300 at 690 mm for the most severe conditions. Vuulcan provides a free pollution-class selection report — share your site location and IEC 60815 pollution class and we will recommend the optimal profile and string length.
All disc insulators use IEC 60305-compliant ball-and-socket cap-and-pin hardware. Standard socket sizes: 16 mm (up to 160 kN SML) and 20 mm (210–530 kN SML). Hot-dip galvanized steel per ISO 1461. Cement bonding meets ANSI C29.2 and IEC 60305.
Yes. Our heritage production base produces both porcelain and toughened glass discs with identical cap-and-pin socket dimensions (IEC 60305). You can specify both materials on a single purchase order — one QC system, one shipment, one set of routine test reports.
Every shipment includes: 100% mechanical load test per IEC 60305, dimensional inspection records, hot-dip galvanizing test report (per ISO 1461), and cement bonding verification. Type-test reports (IEC 60305 — puncture, flashover, mechanical, thermal) are available for all series. KEMA type-test reports available on request.
Specify your material, anti-pollution profile, SML rating, and quantity. Our engineers respond within 6 hours with pricing, lead time, and applicable test reports.